|
|||||||||||||||
| ARCHER RUBBER CO. | |||||||||||||||
| 213 CENTRAL STREET | |||||||||||||||
| MILFORD, MA 01757-3458 | |||||||||||||||
| TEL: (508) 473-1870 | |||||||||||||||
| FAX: (508) 478-7078 | |||||||||||||||
| www.archerrubber.com | |||||||||||||||
| sales@archerrubber.com | |||||||||||||||
| Engineered Coated Fabrics | |||||||||||||||
| STYLE# | 9303 | ||||||||||||||
| DESCRIPTION / CONSTRUCTION | |||||||||||||||
| D/C O.D. BUTYL/NYLON CURED PER MIL-C-51251 | |||||||||||||||
| AREAS OF APPLICATIONS | |||||||||||||||
| CHEMICAL AND AGENTS RESISTANT MASK MATERIAL | |||||||||||||||
| CHARACTERITICS / PHYSICAL PROPERTIES | |||||||||||||||
| TEST / METHOD | Federal Standard 191A or ASTM | REQUIREMENT | |||||||||||||
| FINISHED WEIGHT | METHOD 5041 | 6.8 TO 8.0 OZ/SQ YD | |||||||||||||
| BREAKING STRENGTH | METHOD 5100 | WARP 50 LBS MIN FILL 40 LBS MIN | |||||||||||||
| HYDROSTATIC RESISTANCE | METHOD 5512 | 60 PSI MINIMUM | |||||||||||||
| COATING ADHESION | METHOD 5970 | 12.0 LBS/INCH MIN | |||||||||||||
| PUNCTURE STRENGTH | MIL-C-51251A PARA. 4.4.3.10. | 10 LBS MINIMUM | |||||||||||||
| TOXICOLOGICAL AGENT RESISTANCE | METHOD MUSTARD & GB GAS | PASS | |||||||||||||
|
The information contained herein was developed in our laboratories and is believed reliable. It is offered in good faith. However, as prospective users conditions and methods of use are beyond our control, we recommend the user determine the suitabilityof this product before adapting our materials on a commercial scale. |
|||||||||||||||
213
Central Street, Milford, Massachusetts 01757 |