|
|||||||||||||||
| ARCHER RUBBER CO. | |||||||||||||||
| 213 CENTRAL STREET | |||||||||||||||
| MILFORD, MA 01757-3458 | |||||||||||||||
| TEL: (508) 473-1870 | |||||||||||||||
| FAX: (508) 478-7078 | |||||||||||||||
| www.archerrubber.com | |||||||||||||||
| sales@archerrubber.com | |||||||||||||||
| Engineered Coated Fabrics | |||||||||||||||
| STYLE# | 4049 | ||||||||||||||
| DESCRIPTION / CONSTRUCTION | |||||||||||||||
| D/C YELLOW/ORANGE NEOPRENE ON NYLON | |||||||||||||||
| AREAS OF APPLICATIONS | |||||||||||||||
| ELECTRICAL BLANKETS " MATERIAL COMFORMS TO REQUIREMENTS OF ASTM F2320 CLASS 1 MAXIMUM USE 7500V." |
|||||||||||||||
| CHARACTERISTICS / PHYSICAL PROPERTIES | |||||||||||||||
| TEST / METHOD | Federal Standard 191A or ASTM | REQUIREMENT | |||||||||||||
| FINISHED WEIGHT | METHOD ASTM D751 | 55.0 Oz./Yds.˛ | |||||||||||||
| FINISHED THICKNESS GAUGE | METHOD ASTM D1777 | 0.048" Min. to 0.052" Max. | |||||||||||||
| FINISHED WIDTH USABLE | 36 Inches | ||||||||||||||
| MULLEN BURST RESISTANCE | METHOD ASTM D751 | 300 PSI Minimum | |||||||||||||
| COATING ADHESION | METHOD ASTM D751 | 5.0 Lbs./Inch Min. | |||||||||||||
| BREAKING STRENGTH | METHOD ASTM D751 | WARP 150 Lbs. Min. FILL 150 Lbs. Min. | |||||||||||||
| FLAME RESISTANCE | METHOD ASTM D1692 | 0.5 Inch Maximum After 30 Seconds | |||||||||||||
| However, as prospective users conditions
and methods of use are beyond our control, we recommend the user determine the suitability of this product before adapting our materials on a commercial scale. |
|||||||||||||||
213
Central Street, Milford, Massachusetts 01757 |