|
||||||||||||
| ARCHER RUBBER CO. | ||||||||||||
| 213 CENTRAL STREET | ||||||||||||
| MILFORD, MA 01757-3458 | ||||||||||||
| TEL: (508) 473-1870 | ||||||||||||
| FAX: (508) 478-7078 | ||||||||||||
| www.archerrubber.com | ||||||||||||
| sales@archerrubber.com | ||||||||||||
| Engineered Coated Fabrics | ||||||||||||
| STYLE# | 4036 | |||||||||||
| DESCRIPTION / CONSTRUCTION | ||||||||||||
| D/C YELLOW NEOPRENE ON NYLON | ||||||||||||
| AREAS OF APPLICATIONS | ||||||||||||
ELECTICAL
BLANKETS "MATERIAL
COMFORMS TO REQUIREMENTS OF ASTM F2320 CLASS 0 TYPE 2B MAXIMUM USE
1000V." |
||||||||||||
| CHARACTERISTICS / PHYSICAL PROPERTIES | ||||||||||||
| TEST / METHOD | Federal Standard 191A or ASTM | REQUIREMENT | ||||||||||
| FINISHED WEIGHT | METHOD ASTM D751 | 36.0 TO 42.0 OZ/SQ YD | ||||||||||
| FINISHED THICKNESS GAUGE | METHOD ASTM D1777 | 0.033" MIN. TO 0.037" MAX. | ||||||||||
| FINISHED WIDTH USABLE | 36 INCHES | |||||||||||
| MULLEN BURST RESISTANCE | METHOD ASTM D751 | 300 PSI MINIMUM | ||||||||||
| COATING ADHESION | METHOD ASTM D751 | 5.0 LBS/INCH MIN | ||||||||||
| BREAKING STRENGTH | METHOD ASTM D751 | WARP 150 LBS MIN FILL 150 LBS MIN | ||||||||||
| FLAME RESISTANCE | METHOD ASTM D1692 | 0.5 INCH MAXIMUM AFTER 30 SECONDS | ||||||||||
| The information contained herein was developed in our laboratories and is believed reliable. It is offered in good faith. However,>The information contained herein was developed in our laboratories and is believed reliable. It is offered in good faith. | ||||||||||||
| However, as prospective users conditions and methods
of use are beyond our control, we recommend the user determine the suitability
of this product before adapting our materials on a commercial scale. |
||||||||||||
213
Central Street, Milford, Massachusetts 01757 |