|
||||||||||||
| ARCHER RUBBER CO. | ||||||||||||
| 213 CENTRAL STREET | ||||||||||||
| MILFORD, MA 01757-3458 | ||||||||||||
| TEL: (508) 473-1870 | ||||||||||||
| FAX: (508) 478-7078 | ||||||||||||
| www.archerrubber.com | ||||||||||||
| sales@archerrubber.com | ||||||||||||
| Engineered Coated Fabrics | ||||||||||||
| STYLE# | 3038 | |||||||||||
| DESCRIPTION / CONSTRUCTION | ||||||||||||
| 2 Ply D/T Synthetic Rubber / Nylon Biased Orange cured | ||||||||||||
| AREAS OF APPLICATIONS | ||||||||||||
| 7 Man & 20 Man Life Raft Fabric (U.S. Navy) | ||||||||||||
| CHARACTERITICS / PHYSICAL PROPERTIES | ||||||||||||
| TEST / METHOD | Federal Standard 191A or ASTM | REQUIREMENT | ||||||||||
| Finished Weight (Oz./Sq.Yd. min. to max.) | Method 5041 | 11.4 to 12.5 | ||||||||||
| Breaking Strength (lbs. Min."Grab") | Method 5100 | Warp 300 Fill 250 | ||||||||||
| Adhesion (lbs./inch min.) | Method 5970 | 7.0 | ||||||||||
| Air Retention | Mill-C-19002D Para. 4.3.3.7 & Table III | No Leaks | ||||||||||
The
information contained herein was developed in our laboratories and
is believed reliable. It is offered in good faith. However, as
prospective users conditions and methods of use are beyond our control,
we recommend the user determine the suitability of this product before
adapting our materials on a commercial scale. |
||||||||||||
213
Central Street, Milford, Massachusetts 01757 |